The Business Account offers straightforward pricing for nonprofits (non-network) to meet the financial management needs of each organization. For nonprofit networks, Business Account fees are covered in a dedicated article.
Subscription fees
| Entity type | Nonprofit with Standard Plan | with Nonprofit Creation Plan |
|---|---|---|
| Monthly billing | €21.46 incl. tax/month | €12.96 incl. tax/month |
| Annual billing (2 months free) | €214.56 incl. tax/year (€17.88 incl. tax/month) | €129.60 incl. tax/year (€10.80 incl. tax/month) |
Transaction fees
| Transaction type | Nonprofit with Standard Plan | with Nonprofit Creation Plan |
| Internal* instant SEPA wire transfer (inbound and outbound) | Free | Free |
| External** instant SEPA wire transfer (inbound and outbound) | €0.30 incl. tax/transfer | €0.30 incl. tax/transfer |
| Number of included external** standard SEPA wire transfers and card payments (inbound and outbound) | First 30 transactions/month included | First 30 transactions/month included |
| External** standard SEPA wire transfer (inbound and outbound) | €0.18 incl. tax/additional transfer | €0.18 incl. tax/additional transfer |
| Card transaction via Apple Pay/Google Pay (outbound) | €0.12 incl. tax + 0.10%/additional transaction | €0.12 incl. tax + 0.10%/additional transaction |
| Card transaction (inbound and outbound) | €0.12 incl. tax/additional transaction | €0.12 incl. tax/additional transaction |
| Inbound international wire transfer | €5.00 incl. tax/transfer (additional fees apply for inbound transfers from outside the EU) | €5.00 incl. tax/transfer (additional fees apply for inbound transfers from outside the EU) |
| Outbound international wire transfer | €5.00 incl. tax/transfer (+0.6% for non-EUR transfers) | €5.00 incl. tax/transfer (+0.6% for non-EUR transfers) |
| SEPA transfer recall | €12.00 incl. tax/transfer | €12.00 incl. tax/transfer |
| SEPA transfer return | €12.00 incl. tax/transfer | €12.00 incl. tax/transfer |
* Internal transfer = transfer to an account held with our Business Account partner
** External transfer = transfer to an account not held with our Business Account partner
Card fees
| Fee type | Nonprofit with Standard Plan | with Nonprofit Creation Plan |
| Ordering a new card |
|
|
| New card delivery fee | Included for the 1st card, then billed by our provider | Billed by our provider |
| Card subscription |
|
|
Check fees
| Fee type | Nonprofit with Standard Plan | with Nonprofit Creation Plan |
| Check deposit | €3.00 incl. tax/check | €3.00 incl. tax/check |
| Returned check | €30.00 incl. tax/check | €30.00 incl. tax/check |
Comments
0 comments
Article is closed for comments.